Money beyond the border
Countries
Where is life cheaper, where does a property pay off, where is the tax office friendlier? Twelve countries, one comparison, without expat romance.
All twelve countries on the world map, Europe in detail on the left.
AffordableMediumExpensiveCost of living compared with Germany (index 100)
Twelve portraits
Cost of living, taxes, property, moving abroad

Sun, Beckham rule, coast
Spain

Atlantic, Lisbon, changed NHR
Portugal

Flat tax, 7 percent pension, the south
Italy

Paris, wealth tax, Riviera
France

High wages, lump-sum tax, dear rents
Switzerland

The neighbour with 55 percent and Viennese rents
Austria

Box 3, 30 percent ruling, scarce housing
Netherlands

7 percent for pensioners, islands, golden visa
Greece

Lira, inflation, cheap coast
Turkey

Dubai, zero income tax, high rents
United Arab Emirates

Baht, retirement visa, new tax rule
Thailand

Dollar, states, expensive healthcare
USA
| Country | Cost of living | Top tax rate | Capital gains | Price in the capital | Rental yield |
|---|---|---|---|---|---|
| Turkey | 45 | 40 % | 0 to 40 % | €1,800/m² | 5.5 % |
| Thailand | 45 | 35 % | 0 % SET shares | €3,500/m² | 5.0 % |
| Greece | 70 | 44 % | 15 % | €2,800/m² | 5.0 % |
| Portugal | 72 | 48 % | 28 % | €5,500/m² | 4.8 % |
| Spain | 78 | 47 % | 19 to 30 % | €5,200/m² | 4.5 % |
| Italy | 85 | 43 % | 26 % | €3,900/m² | 4.2 % |
| France | 98 | 45 % | 30 % flat tax | €9,500/m² | 3.2 % |
| Austria | 100 | 55 % | 27.5 % | €6,500/m² | 3.0 % |
| Netherlands | 105 | 50 % | Box 3: 36 % on a deemed return | €8,000/m² | 4.0 % |
| United Arab Emirates | 110 | 0 % | 0 % | €5,000/m² | 6.5 % |
| USA | 115 | 37 % | 0 to 20 % long term | €12,000/m² | 4.5 % |
| Switzerland | 155 | 40 % | 0 % private | €14,000/m² | 2.5 % |
Cost of living index: Germany = 100. Reference values 2026, not tax advice.
Calculator