Money on your doorstep
Regions
Munich costs three times as much as Leipzig but does not pay three times as much. Twelve cities where living, earning and investing add up very differently.
Purchase price in thousand euros per square metre
Existing flats, reference values 2026. The colour runs from green (under €3,000) to rose (over €8,000).
Twelve portraits
Living, earning, taxes, investing

Dearest city, highest salaries
Munich

Banks, commuters, high taxes
Frankfurt am Main

Port, Elbe, 5.5 percent
Hamburg

Capital, rent cap legacy, catching up
Berlin

The basin, corporations, home builders
Stuttgart

Kö, corporations, 6.5 percent
Düsseldorf

Cathedral, media, million city
Cologne

Franconia, 3.5 percent, Mittelstand
Nuremberg

Trade fair, the middle, 5 percent
Hanover

Port, aerospace, the cheap north
Bremen

Boomtown east, yield, Wilhelminian stock
Leipzig

Florence on the Elbe, chips, ownership
Dresden
| City | Purchase price | New rent | Yield | Median gross | Purchasing power | Transfer tax |
|---|---|---|---|---|---|---|
| Leipzig | €2,600 | €9.0 | 4.2 % | €3,600 | 90 | 5.5 % |
| Dresden | €2,700 | €9.5 | 4.2 % | €3,700 | 92 | 5.5 % |
| Bremen | €3,000 | €10.5 | 4.2 % | €4,100 | 98 | 5.0 % |
| Hanover | €3,400 | €11.0 | 3.9 % | €4,200 | 102 | 5.0 % |
| Nuremberg | €3,900 | €12.0 | 3.7 % | €4,400 | 106 | 3.5 % |
| Stuttgart | €4,600 | €15.0 | 3.9 % | €5,100 | 120 | 5.0 % |
| Cologne | €4,600 | €14.0 | 3.7 % | €4,500 | 104 | 6.5 % |
| Düsseldorf | €4,700 | €13.5 | 3.4 % | €4,800 | 118 | 6.5 % |
| Berlin | €5,100 | €15.0 | 3.5 % | €4,300 | 96 | 6.0 % |
| Frankfurt am Main | €5,600 | €16.5 | 3.5 % | €5,200 | 118 | 6.0 % |
| Hamburg | €5,900 | €15.0 | 3.1 % | €4,700 | 111 | 5.5 % |
| Munich | €8,300 | €21.0 | 3.0 % | €5,300 | 128 | 3.5 % |
Purchase price for existing flats per square metre, new lettings per square metre excluding utilities, gross rental yield, median full-time monthly gross salary, purchasing power index Germany = 100, real estate transfer tax of the federal state. Reference values 2026.
Calculator